PEMBROKE PARK, Fla. – (Our new chart will update the number of people vaccinated in four South Florida counties.)
Data from the Florida Department of Health is updated daily and includes numbers of people who have received the first dose and have received a second dose to be completely vaccinated.
Recommended Videos
This chart will be updated daily.
County | As of Date | First Dose | Series completed | Total |
---|---|---|---|---|
Broward | 2/12/21 | 95,628 | 99,966 | 195,594 |
Miami/Dade | 2/12/21 | 101,812 | 124,779 | 226,591 |
Monroe | 2/12/21 | 4,319 | 4,767 | 9,086 |
Palm Beach | 2/12/21 | 125,226 | 95,783 | 221,009 |
Broward | 2/11/21 | 96,783 | 92,829 | 189,612 |
Miami/Dade | 2/11/21 | 98,919 | 119,889 | 218,808 |
Monroe | 2/11/21 | 4,033 | 4,491 | 8,524 |
Palm Beach | 2/11/21 | 124,530 | 90,553 | 215,083 |
Broward | 2/10/21 | 97,110 | 84,462 | 181,572 |
Miami/Dade | 2/10/21 | 98,076 | 114,046 | 212,122 |
Monroe | 2/10/21 | 4,087 | 4,267 | 8,354 |
Palm Beach | 2/10/21 | 125,150 | 85,698 | 210,848 |
Broward | 2/07/21 | 102,567 | 60,801 | 163,368 |
Miami/Dade | 2/07/21 | 101,794 | 95,068 | 196,862 |
Monroe | 2/07/21 | 4,516 | 3,327 | 7,843 |
Palm Beach | 2/07/21 | 133,798 | 59,154 | 192,952 |
State of Florida | 2/07/21 | 1,322,426 | 693,865 | 2,016,291 |
Broward | 2/06/21 | 105,436 | 53,217 | 158,653 |
Miami/Dade | 2/06/21 | 104,345 | 88,933 | 193,278 |
Monroe | 2/06/21 | 4,479 | 3,127 | 7,606 |
Palm Beach | 2/06/21 | 134,605 | 51,432 | 186,037 |
State of Florida | 2/06/21 | 1,324,705 | 627,235 | 1,951,940 |
* Data in this summary pertain to COVID-19 vaccines approved by the U.S. Food and Drug Administration and have been issued an Emergency Use Authorization. The data summarize the number of people who have received either their first dose or have completed the series for a COVID-19 vaccine. A person can only be counted in one category, first dose or series complete. After individuals receive their second dose, they are moved from the first dose column to the series completed column.
RELATED LINKS:
Where to get vaccinated: Miami-Dade County | Broward County
Florida’s pre-registration system for those eligible for COVID-19 vaccine: Click here.
Seniors 65 and older and healthcare workers can visit miamidade.gov/vaccine for more information and click here to access the page to request a vaccine appointment through the county.
Weekly COVID-19 testing numbers in Broward and Miami-Dade County cities