PEMBROKE PARK, Fla. – UPDATED: 7:17 p.m., Sunday, April 25
(The numbers will now be updated weekly.)
Recommended Videos
Here are the number of coronavirus cases in individual cities in Miami-Dade and Broward County, Florida, from data verified from Florida Department of Health. (County list numbers released earlier than city by city.) The information below includes the cities in Broward County and Miami-Dade County for cases of Florida residents based on zip code of person tested. Numbers are from results received by the Florida Department of Health from the state public health laboratory (BPHL) as well as commercial and hospital labs. No change in number or low number does not mean no new cases of COVID-19; reports may be pending. (*Local10.com’s cases’ list is updated from the Florida Department of Health’s daily numbers.)
*Health department report adjustments (-) from previous day. Data in each day’s report is provisional and subject to change, according to FDH.
**Vaccination data from Florida Department Of Health at bottom of list.
RELATED: Florida coronavirus cases: Department of Health list by zip code
Where to get tested in South Florida. Check the list.
(scroll down to see a list of city-by-city numbers)
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 4/25 total | Increase from 4/24 |
---|---|---|
Miami-Dade County *(deaths: 6,112/+15 since 4/24) | **478,660 | +878 |
Broward County *(deaths: 2,865/+5 since 4/24 | **233,165 | +567 |
Testing Results | Tested 4/24 (FL residents) | Negative (FL residents) |
Miami-Dade County | 15,336 (5.93%) | 14,426 |
Broward County | 8,858 (6.47% positive) | 8,285 |
City by City | Confirmed as of 4/25 | Increase from 4/24 |
Miami, Dade | 273,978 | +1,335 |
Hialeah, Dade | 66,081 | +333 |
Fort Lauderdale, Broward | 48,932 | +299 |
Hollywood, Broward | 43,699 | +246 |
Homestead, Dade | 28,936 | +122 |
Pompano Beach, Broward | 21,704 | +118 |
Miami Beach, Dade | 15,636 | +116 |
Miramar, Broward | 14,971 | +80 |
Coral Springs, Broward | 13,657 | +118 |
Doral, Dade | 13,339 | +77 |
Miami Gardens, Dade | 12,709 | +73 |
Davie, Broward | 10,297 | +81 |
Sunrise, Broward | 9,034 | +52 |
Coral Gables, Dade | 8,297 | +43 |
Plantation, Broward | 7,953 | +62 |
North Miami Beach, Dade | 7,906 | +49 |
Weston, Broward | 7,219 | +38 |
Deerfield Beach, Broward | 6,735 | +39 |
Tamarac, Broward | 6,205 | +32 |
Coconut Creek, Broward | 5,821 | +32 |
Margate, Broward | 5,682 | +47 |
Hallandale, Broward | 4,871 | +33 |
Opa-locka, Dade | 4,763 | +33 |
Miami Lakes, Dade | 4,676 | +17 |
Pembroke Pines, Broward | 4,531 | +41 |
North Lauderdale, Broward | 3,808 | +32 |
North Miami, Dade | 3,768 | +18 |
Oakland Park, Broward | 3,065 | +16 |
Aventura, Dade | 3,042 | +13 |
Cutler Ridge, Dade | 2,758 | +0 |
Parkland, Broward | 2,694 | +9 |
Cooper City, Broward | 2,517 | +8 |
Key Biscayne, Dade | 2,339 | +1 |
Pinecrest, Dade | 1,919 | +13 |
Dania, Broward | 1,806 | +9 |
Palmetto Bay, Dade | 1,793 | +12 |
Carol City, Dade | 1,624 | +6 |
Coconut Grove, Dade | 1,575 | +3 |
Florida City, Dade | 1,492 | +12 |
Biscayne Park, Dade | 1,331 | +2 |
South Miami, Dade | 1,246 | +7 |
Lauderhill, Broward | 1,176 | +9 |
El Portal, Dade | 1,111 | +0 |
Wilton Manors, Broward | 1,071 | +7 |
Lauderdale Lakes, Broward | 981 | +4 |
Medley, Dade | 981 | +3 |
Fisher Island, Dade | 918 | +1 |
Everglades National Park, Dade | 910 | +0 |
Southwest Ranches, Broward | 775 | +9 |
Olympia Heights | 704 | +0 |
Uleta, Dade | 701 | +0 |
Coral, Dade | 678 | +0 |
Surfside, Dade | 642 | +4 |
Sweetwater, Dade | 500 | +1 |
Bal Harbour, Dade | 487 | +1 |
West Miami, Dade | 411 | +3 |
Lauderdale-by-the-Sea, Broward | 224 | +1 |
Cutler Bay, Dade | 224 | +7 |
Bay Harbor Island, Dade | 204 | +0 |
Golden Beach, Dade | 172 | +2 |
West Park, Broward | 134 | +1 |
Kendall, Dade | 130 | +1 |
Lighthouse Point, Broward | 118 | +1 |
Sunny Isles Beach, Dade | 108 | +1 |
Princeton, Dade | 104 | +3 |
Miami Springs, Dade | 65 | +0 |
Naranja, Dade | 46 | +0 |
North Bay Village, Dade | 41 | +2 |
Miami Shores, Dade | 40 | +1 |
Hialeah Gardens, Dade | 38 | +0 |
Pembroke Park, Broward | 28 | +1 |
South Miami Heights, Dade | 25 | +0 |
Goulds, Dade | 24 | +0 |
Hillsboro Beach, Broward | 15 | +0 |
Indian Creek Village, Dade | 15 | +1 |
Virginia Gardens, Dade | 13 | +0 |
Perrine, Dade | 10 | +0 |
Quail Heights, Dade | 8 | +0 |
Ludlam, Dade | 3 | +0 |
Richmond Heights, Dade | 1 | +0 |
Venetian Islands, Dade | 1 | +0 |
Port Everglades, Broward | 1 | +0 |
COVID-19 vaccination data as of 4/24 | 1st dose | 2nd dose (complete) | Total vaccinated |
Broward County | 272,388 | 513,799 | 786,187 |
Miami-Dade County | 405,070 | 760,881 | 1,165,951 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.