TYPE OF INCIDENT | INCIDENTS REPORTEDĀ | |
---|---|---|
FIGHTING | 47 | 78% |
BULLYING | 5 | 8% |
SEXUAL HARASSMENT | 3 | 5% |
TOBACCO | 1 | 2% |
LARCENY/THEFT/MOTOR VEHICLE | 1 | 2% |
DISRUPTION ON CAMPUS | 1 | 2% |
BREAKING AND ENTERING/BURGLARY | 1 | 2% |
BATTERY | 1 | 2% |
WEAPONS POSSESSION | 0 | |
VANDALISM | 0 | |
TRESPASSING | 0 | |
THREAT/INTIMIDATION | 0 | |
SEXUAL BATTERY | 0 | |
SEX OFFENSES | 0 | |
ROBBERY | 0 | |
OTHER MAJOR OFFENSES | 0 | |
KIDNAPPING | 0 | |
HOMICIDE | 0 | |
HARASSMENT | 0 | |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 | |
DRUG SALES, EXCEPT ALCOHOL | 0 | |
ARSON | 0 | |
ALCOHOL | 0 | |
SCHOOL TOTALS | 60 |
Gateway Environmental K-8 Learning Center's safety incident reports
Florida Department of Education records on 2013-2014 safety incident reports
WPLG
Loading...
Recommended Videos