Public schools' district | Type of safety incident report | School's reports | Percentage of reports |
---|---|---|---|
MONROE SCHOOL DISTRICT | ALCOHOL | 5 | 4% |
MONROE SCHOOL DISTRICT | ARSON | 0 | 0% |
MONROE SCHOOL DISTRICT | BATTERY | 11 | 9% |
MONROE SCHOOL DISTRICT | BREAKING AND ENTERING/BURGLARY | 1 | 1% |
MONROE SCHOOL DISTRICT | BULLYING | 0 | 0% |
MONROE SCHOOL DISTRICT | DISRUPTION ON CAMPUS | 8 | 7% |
MONROE SCHOOL DISTRICT | DRUG SALES, EXCEPT ALCOHOL | 0 | 0% |
MONROE SCHOOL DISTRICT | DRUG USE/POSSESS, EXCEPT ALCOHOL | 29 | 24% |
MONROE SCHOOL DISTRICT | FIGHTING | 22 | 18% |
MONROE SCHOOL DISTRICT | HARASSMENT | 0 | 0% |
MONROE SCHOOL DISTRICT | HOMICIDE | 0 | 0% |
MONROE SCHOOL DISTRICT | KIDNAPPING | 0 | 0% |
MONROE SCHOOL DISTRICT | LARCENY/THEFT/MOTOR VEHICLE | 1 | 1% |
MONROE SCHOOL DISTRICT | OTHER MAJOR OFFENSES | 1 | 1% |
MONROE SCHOOL DISTRICT | ROBBERY | 0 | 0% |
MONROE SCHOOL DISTRICT | SEXUAL BATTERY | 0 | 0% |
MONROE SCHOOL DISTRICT | SEXUAL HARASSMENT | 7 | 6% |
MONROE SCHOOL DISTRICT | SEX OFFENSES | 1 | 1% |
MONROE SCHOOL DISTRICT | THREAT/INTIMIDATION | 11 | 9% |
MONROE SCHOOL DISTRICT | TOBACCO | 15 | 12% |
MONROE SCHOOL DISTRICT | TRESPASSING | 3 | 2% |
MONROE SCHOOL DISTRICT | VANDALISM | 0 | 0% |
MONROE SCHOOL DISTRICT | WEAPONS POSSESSION | 7 | 6% |
Monroe County School District: Recent safety incident reports
A look at Florida Department of Education 2013-2014 records
Copyright 2014 by Local10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Loading...
Recommended Videos