Miami-Dade County Question - Jackson Health System Obligation Bonds For bonds | 90,408 | 65.04% | Against bonds | 48,587 | 34.96% | Precincts reporting | 829 of 829 | | |
Homestead Mayor Mark Bell | 1,341 | 44.85% | Jeffrey Porter | 1,649 | 55.15% | Precincts reporting | 16 of 16 | | |
Homestead Vice Mayor Norman L. Hodge, Jr. | 701 | 24.81% | Stephen Shelley | 1,399 | 49.50% | Jimmie L. Williams, III | 726 | 25.69% | Precincts Reporting | 16 of 16 | | |
H omestead Council - Seat 4 Norman L. Hodge, Jr. | 1,333 | 47.51% | Jimmie L. Williams, III | 1,473 | 52.49% | Precincts Reporting | 16 of 16 | | |
Hialeah Mayor Carlos Hernandez | 14,823 | 81.21% | Julio J. Martinez | 2,864 | 15.69% | Juan Santana | 566 | 3.10% | Precincts Reporting | 52 of 52 | | |
Hialeah Councilmember - Group 5 Luis Gonzalez | 12,025 | 75.31% | Julio Rodriguez | 3,943 | 24.69% | Precincts Reporting | 52 of 52 | | |
Hialeah Councilmember - Group 6 Paul Hernandez | 12,684 | 76.19% | Marcos Miralles | 3,964 | 23.81% | Precincts Reporting | 52 of 52 | | |
Hialeah Charter Amendment - Voters approval for pension changes Yes | 12,363 | 80.43% | No | 3,009 | 19.57% | Precincts reporting | 52 of 52 | | |
Miami Mayor William Armbrister | 2,094 | 8.01% | Tom Baumann | 1,115 | 4.26% | Jeff Benjamin | 2,542 | 9.72% | Tomas Regalado | 20,404 | 78.01% | Precincts Reporting | 128 of 128 | | |
Miami Commissioner - District 3 Frank Carollo | 3,673 | 78.33% | Alex Dominguez | 1,016 | 21.67% | Precincts reporting | 18 of 18 | | |
Miami Commissioner - District 5 Jacqui Colyer | 1,405 | 21.53% | Richard Dunn II | 1,449 | 22.21% | Keon Hardemon | 2,990 | 45.82% | Robert Malone Jr. | 681 | 10.44% | Precincts Reporting | 36 of 36 | | |
Coconut Grove Village Councilmember Emily Brittingham | 977 | 9.20% | Kate Callahan | 1,422 | 13.39% | Louise Caro | 610 | 5.74% | Steven Dloogoff | 633 | 5.96% | Ruth Ewing | 1,036 | 9.76% | Raymond August Ford | 662 | 6.23% | Javier Gonzalez | 810 | 7.63% | Gabriel Iglesias | 515 | 4.85% | Thaddeus Scott | 815 | 7.68% | Seth Sklarey | 897 | 8.45% | Tricia Sullivan | 1,024 | 9.64% | Linda Williams | 1,217 | 11.46% | Precincts Reporting | 11 of 11 | | |
Miami Question - Lease of lands to investment groups Yes | 15,354 | 61.26% | No | 9,708 | 38.74% | Precincts reporting | 128 of 128 | | |
Miami Beach Mayor Steve Berke | 1,355 | 12.13% | Michael Gongora | 4,069 | 36.43% | Raphael Herman | 107 | 0.96% | Philip Levine | 5,639 | 50.48% | Precincts reporting | 36 of 36 | | |
Miami Beach Commissioner - Group 1 Mohammed Islam | 411 | 4.01% | Sherry Kaplan Roberts | 2,691 | 26.27% | Micky Steinberg | 3,847 | 37.56% | Elsa Urquiza | 3,293 | 32.15% | Precincts reporting | 36 of 36 | | |
Miami Beach Commissioner - Group 2 Dave Crystal | 1,857 | 18.30% | Jorge Exposito | 4,649 | 45.81% | Michael Grieco | 3,642 | 35.89% | Precincts reporting | 36 of 36 | | |
Miami Beach Commissioner - Group 3 Roger Abramson | 1,603 | 15.52% | Matti Herrera Bower | 4,565 | 44.19% | Joy Malakoff | 4,162 | 40.29% | Precincts reporting | 36 of 36 | | |
Miami Beach Charter Amendment - Prohibition of Discrimination Yes | 8,696 | 85.40% | No | 1,487 | 14.60% | Precincts reporting | 36 of 36 | | |
Miami Beach Amendment - Improvement of Education Facilities Yes | 8,086 | 83.51% | No | 1,597 | 16.49% | Precincts reporting | 36 of 36 | | |
Miami Beach Charter Amendment - Assistance to Condominium Owners Yes | 6,615 | 70.02% | No | 2,832 | 29.98% | Precincts reporting | 36 of 36 | | |
Miami Beach Charter Amendment - Referendum to Repeal Chapter 62 Yes | 6,427 | 71.38% | No | 2,577 | 28.62% | Precincts reporting | 36 of 36 | | |
Miami Beach Charter Amendment - Voter Approval of City Property Yes | 6,679 | 6,679% | No | 3,195 | 32.36% | Precincts reporting | 36 of 36 | | |
Miami Beach Question - Medicinal Marijuana Resolution Yes | 6,683 | 64.07% | No | 3,747 | 35.93% | Precincts reporting | 36 of 36 | | |
Copyright 2013 by Local10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.