Incidents at Madison Middle School | 2013-2014 reports | 2012-2013 reports | CHANGEĀ |
---|---|---|---|
ALCOHOL | 0 | 0 | |
ARSON | 0 | 0 | |
BATTERY | 7 | 14 | -50% |
BREAKING AND ENTERING/BURGLARY | 0 | 5 | -100% |
BULLYING | 11 | 4 | 175% |
DISRUPTION ON CAMPUS | 1 | 0 | |
DRUG SALES, EXCEPT ALCOHOL | 0 | 0 | |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 1 | 3 | -67% |
FIGHTING | 82 | 65 | 26% |
HARASSMENT | 0 | 0 | |
HOMICIDE | 0 | 0 | |
KIDNAPPING | 0 | 0 | |
LARCENY/THEFT/MOTOR VEHICLE | 2 | 1 | 100% |
OTHER MAJOR OFFENSES | 0 | 0 | |
ROBBERY | 0 | 0 | |
SCHOOL TOTALS | 118 | 103 | 15% |
SEX OFFENSES | 0 | 0 | |
SEXUAL BATTERY | 0 | 0 | |
SEXUAL HARASSMENT | 5 | 1 | 400% |
THREAT/INTIMIDATION | 1 | 0 | |
TOBACCO | 7 | 5 | 40% |
TRESPASSING | 0 | 0 | |
VANDALISM | 1 | 5 | -80% |
WEAPONS POSSESSION | 0 | 0 |
Madison Middle School's safety incident reports
Florida Department of Education 2012-2014 records
Copyright 2014 by Local10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Loading...
Recommended Videos