Incidents at Glades Middle School | 2013-2014 reports | 2012-2013 reports | CHANGE |
---|---|---|---|
SCHOOL TOTALS | 20 | 60 | -67% |
FIGHTING | 10 | 35 | -71% |
SEXUAL HARASSMENT | 4 | 1 | 300% |
TOBACCO | 4 | 0 | |
BATTERY | 1 | 0 | |
TRESPASSING | 1 | 1 | 0% |
ALCOHOL | 0 | 0 | |
ARSON | 0 | 0 | |
BREAKING AND ENTERING/BURGLARY | 0 | 0 | |
BULLYING | 0 | 0 | |
DISRUPTION ON CAMPUS | 0 | 12 | -100% |
DRUG SALES, EXCEPT ALCOHOL | 0 | 0 | |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 | 1 | -100% |
HARASSMENT | 0 | 0 | |
HOMICIDE | 0 | 0 | |
KIDNAPPING | 0 | 0 | |
LARCENY/THEFT/MOTOR VEHICLE | 0 | 7 | -100% |
OTHER MAJOR OFFENSES | 0 | 1 | -100% |
ROBBERY | 0 | 0 | |
SEX OFFENSES | 0 | 1 | -100% |
SEXUAL BATTERY | 0 | 0 | |
THREAT/INTIMIDATION | 0 | 0 | |
VANDALISM | 0 | 0 | |
WEAPONS POSSESSION | 0 | 1 | -100% |
Glades Middle School's safety incidents
Florida Department of Education 2012-2014 records
Copyright 2014 by Local10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Loading...
Recommended Videos