Incidents at Florida City Elementary School | 2013-2014 reports | 2012-2013 reports | CHANGEÂ |
---|---|---|---|
ALCOHOL | 0 | 0 | |
ARSON | 0 | 0 | |
BATTERY | 0 | 0 | |
BREAKING AND ENTERING/BURGLARY | 0 | 0 | |
BULLYING | 2 | 0 | |
DISRUPTION ON CAMPUS | 0 | 1 | -100% |
DRUG SALES, EXCEPT ALCOHOL | 0 | 0 | |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 | 0 | |
FIGHTING | 7 | 24 | -71% |
HARASSMENT | 0 | 0 | |
HOMICIDE | 0 | 0 | |
KIDNAPPING | 0 | 0 | |
LARCENY/THEFT/MOTOR VEHICLE | 1 | 1 | |
OTHER MAJOR OFFENSES | 0 | 0 | |
ROBBERY | 0 | 0 | |
SCHOOL TOTALS | 13 | 36 | -64% |
SEX OFFENSES | 0 | 0 | |
SEXUAL BATTERY | 0 | 0 | |
SEXUAL HARASSMENT | 3 | 10 | -70% |
THREAT/INTIMIDATION | 0 | 0 | |
TOBACCO | 0 | 0 | |
TRESPASSING | 0 | 0 | |
VANDALISM | 0 | 0 | |
WEAPONS POSSESSION | 0 | 0 |
Florida City Elementary School's safety incident reports
Florida Department of Education 2012-2014 records
Copyright 2014 by Local10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Loading...
Recommended Videos