Public schools' district |
Type of safety incident report |
Percentage of reports |
MONROE SCHOOL DISTRICT | ALCOHOL | 4% |
MONROE SCHOOL DISTRICT | ARSON | 0% |
MONROE SCHOOL DISTRICT | BATTERY | 9% |
MONROE SCHOOL DISTRICT | BREAKING AND ENTERING/BURGLARY | 1% |
MONROE SCHOOL DISTRICT | BULLYING | 0% |
MONROE SCHOOL DISTRICT | DISRUPTION ON CAMPUS | 7% |
MONROE SCHOOL DISTRICT | DRUG SALES, EXCEPT ALCOHOL | 0% |
MONROE SCHOOL DISTRICT | DRUG USE/POSSESS, EXCEPT ALCOHOL | 24% |
MONROE SCHOOL DISTRICT | FIGHTING | 18% |
MONROE SCHOOL DISTRICT | HARASSMENT | 0% |
MONROE SCHOOL DISTRICT | HOMICIDE | 0% |
MONROE SCHOOL DISTRICT | KIDNAPPING | 0% |
MONROE SCHOOL DISTRICT | LARCENY/THEFT/MOTOR VEHICLE | 1% |
MONROE SCHOOL DISTRICT | OTHER MAJOR OFFENSES | 1% |
MONROE SCHOOL DISTRICT | ROBBERY | 0% |
MONROE SCHOOL DISTRICT | SEXUAL BATTERY | 0% |
MONROE SCHOOL DISTRICT | SEXUAL HARASSMENT | 6% |
MONROE SCHOOL DISTRICT | SEX OFFENSES | 1% |
MONROE SCHOOL DISTRICT | THREAT/INTIMIDATION | 9% |
MONROE SCHOOL DISTRICT | TOBACCO | 12% |
MONROE SCHOOL DISTRICT | TRESPASSING | 2% |
MONROE SCHOOL DISTRICT | VANDALISM | 0% |
MONROE SCHOOL DISTRICT | WEAPONS POSSESSION | 6% |
MIAMI-DADE SCHOOL DISTRICT | ALCOHOL | 0% |
MIAMI-DADE SCHOOL DISTRICT | ARSON | 0% |
MIAMI-DADE SCHOOL DISTRICT | BATTERY | 4% |
MIAMI-DADE SCHOOL DISTRICT | BREAKING AND ENTERING/BURGLARY | 2% |
MIAMI-DADE SCHOOL DISTRICT | BULLYING | 4% |
MIAMI-DADE SCHOOL DISTRICT | DISRUPTION ON CAMPUS | 1% |
MIAMI-DADE SCHOOL DISTRICT | DRUG SALES, EXCEPT ALCOHOL | 0% |
MIAMI-DADE SCHOOL DISTRICT | DRUG USE/POSSESS, EXCEPT ALCOHOL | 3% |
MIAMI-DADE SCHOOL DISTRICT | FIGHTING | 61% |
MIAMI-DADE SCHOOL DISTRICT | HARASSMENT | 0% |
MIAMI-DADE SCHOOL DISTRICT | HOMICIDE | 0% |
MIAMI-DADE SCHOOL DISTRICT | KIDNAPPING | 0% |
MIAMI-DADE SCHOOL DISTRICT | LARCENY/THEFT/MOTOR VEHICLE | 7% |
MIAMI-DADE SCHOOL DISTRICT | OTHER MAJOR OFFENSES | 0% |
MIAMI-DADE SCHOOL DISTRICT | ROBBERY | 0% |
MIAMI-DADE SCHOOL DISTRICT | SEXUAL BATTERY | 0% |
MIAMI-DADE SCHOOL DISTRICT | SEXUAL HARASSMENT | 1% |
MIAMI-DADE SCHOOL DISTRICT | SEX OFFENSES | 0% |
MIAMI-DADE SCHOOL DISTRICT | THREAT/INTIMIDATION | 1% |
MIAMI-DADE SCHOOL DISTRICT | TOBACCO | 11% |
MIAMI-DADE SCHOOL DISTRICT | TRESPASSING | 1% |
MIAMI-DADE SCHOOL DISTRICT | VANDALISM | 3% |
MIAMI-DADE SCHOOL DISTRICT | WEAPONS POSSESSION | 1% |
BROWARD SCHOOL DISTRICT | ALCOHOL | 2% |
BROWARD SCHOOL DISTRICT | ARSON | 0% |
BROWARD SCHOOL DISTRICT | BATTERY | 4% |
BROWARD SCHOOL DISTRICT | BREAKING AND ENTERING/BURGLARY | 0% |
BROWARD SCHOOL DISTRICT | BULLYING | 1% |
BROWARD SCHOOL DISTRICT | DISRUPTION ON CAMPUS | 9% |
BROWARD SCHOOL DISTRICT | DRUG SALES, EXCEPT ALCOHOL | 1% |
BROWARD SCHOOL DISTRICT | DRUG USE/POSSESS, EXCEPT ALCOHOL | 13% |
BROWARD SCHOOL DISTRICT | FIGHTING | 32% |
BROWARD SCHOOL DISTRICT | HARASSMENT | 0% |
BROWARD SCHOOL DISTRICT | HOMICIDE | 0% |
BROWARD SCHOOL DISTRICT | KIDNAPPING | 0% |
BROWARD SCHOOL DISTRICT | LARCENY/THEFT/MOTOR VEHICLE | 4% |
BROWARD SCHOOL DISTRICT | OTHER MAJOR OFFENSES | 5% |
BROWARD SCHOOL DISTRICT | ROBBERY | 0% |
BROWARD SCHOOL DISTRICT | SEXUAL BATTERY | 0% |
BROWARD SCHOOL DISTRICT | SEXUAL HARASSMENT | 2% |
BROWARD SCHOOL DISTRICT | SEX OFFENSES | 7% |
BROWARD SCHOOL DISTRICT | THREAT/INTIMIDATION | 7% |
BROWARD SCHOOL DISTRICT | TOBACCO | 4% |
BROWARD SCHOOL DISTRICT | TRESPASSING | 0% |
BROWARD SCHOOL DISTRICT | VANDALISM | 1% |
BROWARD SCHOOL DISTRICT | WEAPONS POSSESSION | 7% |
Drug use reports in South Florida
Recommended Videos
TOP DISTRICT: While Broward had the highest volume of drug use reports, Monroe was the district with the highest percentage of drug use reports in South Florida. About 24 percent of all of the district's reports were on drug use. In Miami-Dade, only 3 percent of reports were on drug use. And in Broward about 13 percent of reports were on drug use.
TOP SCHOOLS
Monroe County: Key West High School, Horace O'Bryant School and Coral Shores High School.