Public Schools in Miami-Dade |
Fight Reports |
Total Reports |
Percentage of Fight Reports |
Santa Clara Elementary School | 95 | 98 | 97% |
Mandarin Lakes K-8 Academy | 137 | 143 | 96% |
Toussaint L'Ouverture Elementary School | 127 | 135 | 94% |
Campbell Drive Middle School | 59 | 64 | 92% |
Poinciana Park Elementary School | 77 | 84 | 92% |
Cutler Ridge Middle School | 188 | 211 | 89% |
Holmes Elementary School | 65 | 74 | 88% |
Highland Oaks Middle School | 45 | 52 | 87% |
Richmond Heights Middle School | 86 | 102 | 84% |
Lake Stevens Middle School | 76 | 91 | 84% |
Allapattah Middle School | 81 | 97 | 84% |
Jose de Diego Middle School | 123 | 148 | 83% |
Andover Middle School | 102 | 123 | 83% |
Jorge Mas Canosa Middle School | 50 | 61 | 82% |
Brownsville Middle School | 127 | 156 | 81% |
Dr. Henry W. Mack/West Little R. | 48 | 59 | 81% |
Coconut Palm K-8 Academy | 87 | 110 | 79% |
Miami Lakes Middle School | 49 | 62 | 79% |
Gateway Environmental K-8 Lear | 47 | 60 | 78% |
North Dade Middle School | 132 | 169 | 78% |
Norland Middle School | 94 | 122 | 77% |
Laura C. Saunders Elementary School | 40 | 52 | 77% |
John F. Kennedy Middle School | 88 | 115 | 77% |
North Miami Middle School | 70 | 92 | 76% |
Nautilus Middle School | 60 | 79 | 76% |
Horace Mann Middle School | 40 | 53 | 75% |
Carol City Middle School | 79 | 105 | 75% |
Homestead Middle School | 55 | 74 | 74% |
Hialeah Middle School | 41 | 56 | 73% |
Ponce de Leon Middle School | 82 | 112 | 73% |
North Miami Senior High School | 41 | 56 | 73% |
Palmetto Middle School | 58 | 83 | 70% |
Madison Middle School | 82 | 118 | 69% |
Miami Jackson Senior High School | 47 | 68 | 69% |
Henry H. Filer Middle School | 46 | 67 | 69% |
West Miami Middle School | 57 | 84 | 68% |
Hammocks Middle School | 37 | 55 | 67% |
Miami Carol City Senior High School | 103 | 162 | 64% |
Miami Edison Senior High School | 39 | 62 | 63% |
Palm Springs Middle School | 38 | 63 | 60% |
Homestead Senior High School | 52 | 87 | 60% |
South Dade Middle School | 52 | 88 | 59% |
Miami Southridge Senior High School | 123 | 211 | 58% |
Robert Renick Education Center | 40 | 69 | 58% |
South Dade Senior High School | 119 | 211 | 56% |
Miami Central Senior High School | 80 | 142 | 56% |
Citrus Grove Middle School | 45 | 81 | 56% |
Miami Springs Middle School | 56 | 107 | 52% |
Hialeah Miami Lakes Sr. High School | 54 | 104 | 52% |
Miami MacArthur South Senior High School | 28 | 54 | 52% |
Miami Norland Senior High School | 76 | 151 | 50% |
North Miami Beach Senior High School | 65 | 140 | 46% |
Miami Sunset Senior High School | 35 | 81 | 43% |
Miami Springs Senior High School | 34 | 79 | 43% |
American Senior High School | 21 | 53 | 40% |
Miami Northwestern Senior High School | 25 | 66 | 38% |
Miami Senior High School | 31 | 85 | 36% |
Coral Gables Senior High School | 47 | 129 | 36% |
Hialeah Gardens Senior High School | 28 | 81 | 35% |
Hialeah Senior High School | 47 | 146 | 32% |
Felix Varela Senior High School | 37 | 116 | 32% |
Miami Killian Senior High School | 27 | 86 | 31% |
Miami Beach Senior High School | 20 | 65 | 31% |
Southwest Miami Senior High School | 26 | 89 | 29% |
South Miami Senior High School | 30 | 103 | 29% |
G. Holmes Braddock Senior High School | 40 | 140 | 29% |
Dr. Michael M. Krop Senior High School | 23 | 88 | 26% |
Barbara Goleman Senior High School | 23 | 90 | 26% |
Miami Palmetto Sr. High School | 25 | 100 | 25% |
Miami Coral Park Senior High School | 17 | 75 | 23% |
Eneida M. Hartner Elementary School | 9 | 51 | 18% |
Miami-Dade public schools with highest percentage of fight reports
71 schools show issues with violence during 2013-14 school year
Copyright 2014 by Local10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.