SCHOOL DISTRICT | DRUG USE 2012-2013 | SCHOOL DISTRICT | DRUG USE 2013-2014 | |
---|---|---|---|---|
BROWARD | 748 | BROWARD | 746 | |
ORANGE | 481 | PINELLAS | 596 | |
HILLSBOROUGH | 456 | HILLSBOROUGH | 480 | |
DUVAL | 455 | ORANGE | 460 | |
DADE | 402 | DUVAL | 401 | |
PALM BEACH | 346 | PALM BEACH | 338 | |
POLK | 339 | POLK | 335 | |
VOLUSIA | 280 | DADE | 325 | |
PINELLAS | 257 | VOLUSIA | 248 | |
LEE | 235 | LEE | 211 | |
SCHOOL DISTRICT | DRUG SALES 2012-2013 | SCHOOL DISTRICT | DRUG SALES 2013-2014 | |
POLK | 81 | POLK | 63 | |
ORANGE | 54 | ORANGE | 62 | |
BROWARD | 51 | BROWARD | 54 | |
HILLSBOROUGH | 50 | DUVAL | 41 | |
DUVAL | 34 | PINELLAS | 41 | |
PALM BEACH | 29 | HILLSBOROUGH | 38 | |
CLAY | 25 | MANATEE | 37 | |
LEE | 25 | MARION | 32 | |
LAKE | 19 | PALM BEACH | 24 | |
HERNANDO | 18 | CLAY | 23 |
Broward tops other Florida districts on drug use reports
For two years, Broward public schools top more than 70 school districts on drug use
Copyright 2014 by Local10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.