MDX Board members | Time not physically present at meetings | Attended via phone | Absent from meeting | VOTE to increase toll prices 3-19-13 |
---|---|---|---|---|
Jose Hevia | 46 percent | 27 percent | 19 percent | YES |
Robert Holland | 45 percent | 20 percent | 25 percent | YES |
Felix Lasarte | 37 percent | 7 percent | 30 percent | NO |
Louis Martinez | 28 percent | 6 percent | 22 percent | NO |
Carlos Fernandez Guzman | 22 percent | 6 percent | 16 percent | YES |
Gonzalo Sanabria | 20 percent | 10 percent | 10 percent | YES |
Shelly Smith Fano | 20 percent | 9 percent | 11 percent | NO |
Maurice Ferrer | 19 percent | 6 percent | 13 percent | YES |
Gus Pego | 17 percent | 4 percent | 13 percent | NO |
Rick Rodriguez Pina | 12 percent | 4 percent | 8 percent | NO |
Maritza Gutierrez | 12 percent | 5 percent | 7 percent | NO |
Norman Wartman | 9 percent | 7 percent | 2 percent | YES |
Alfredo Gonzalez | 8 percent | 8 percent | YES |
NOTE: Percentage is based on number of times members were either absent or on the phone for meeting. Attending meetings via phone is allowed, but critics told Local 10 News reporter Hatzel Vela that it shows a "disservice" to the process. Members have full-time jobs and are not paid for their service.