Type of incident report |
2013-2014 reports |
Percentage of total reports |
2012-2013 reports |
Percentage of total reports |
CHANGE |
ALCOHOL | 3 | 10% | 6 | 15% | -50% |
BATTERY | 3 | 10% | 2 | 5% | 50% |
DRUG SALES, EXCEPT ALCOHOL | 0 | 0% | 2 | 5% | -100% |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 11 | 35% | 18 | 46% | -39% |
FIGHTING | 5 | 16% | 5 | 13% | No change |
LARCENY/THEFT/MOTOR VEHICLE | 1 | 3% | 1 | 3% | No change |
SEXUAL HARASSMENT | 1 | 3% | 0 | 0% | Increase |
THREAT/INTIMIDATION | 0 | 0% | 2 | 5% | -100% |
TOBACCO | 2 | 6% | 1 | 3% | 100% |
VANDALISM | 0 | 0% | 1 | 3% | -100% |
WEAPONS POSSESSION | 5 | 16% | 1 | 3% | 400% |
TOP 3 ON DRUG USE: Key West High School, Horace O'Bryant School and Coral Shores High School.
Recommended Videos
TYPE OF INCIDENTS NOT REPORTED: Arson, breaking and entering, burglary, bullying, disruption on campus, harassment, homicide, kidnapping, robbery, sex offenses, sexual battery and trespassing.
TYPE OF INCIDENTS DECREASED: Alcohol, drug sales, drug use, threats and vandalism.
TYPE OF INCIDENTS INCREASED: Weapons possession, tobacco, sexual harassment and battery.
NO CHANGES: Fighting, larceny, theft