SCHOOL TOTALS | 52 |
---|---|
FIGHTING | 24 |
DISRUPTION ON CAMPUS | 10 |
SEX OFFENSES | 5 |
THREAT/INTIMIDATION | 5 |
SEXUAL HARASSMENT | 3 |
WEAPONS POSSESSION | 3 |
BATTERY | 1 |
LARCENY/THEFT/MOTOR VEHICLE | 1 |
ALCOHOL | 0 |
ARSON | 0 |
BREAKING AND ENTERING/BURGLARY | 0 |
BULLYING | 0 |
DRUG SALES, EXCEPT ALCOHOL | 0 |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 |
HARASSMENT | 0 |
HOMICIDE | 0 |
OTHER MAJOR OFFENSES | 0 |
ROBBERY | 0 |
SEXUAL BATTERY | 0 |
TOBACCO | 0 |
TRESPASSING | 0 |
VANDALISM | 0 |
SCHOOL TOTALS | 4 |
BATTERY | 1 |
FIGHTING | 1 |
SEX OFFENSES | 1 |
WEAPONS POSSESSION | 1 |
ALCOHOL | 0 |
ARSON | 0 |
BREAKING AND ENTERING/BURGLARY | 0 |
BULLYING | 0 |
DISRUPTION ON CAMPUS | 0 |
DRUG SALES, EXCEPT ALCOHOL | 0 |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 |
HARASSMENT | 0 |
HOMICIDE | 0 |
LARCENY/THEFT/MOTOR VEHICLE | 0 |
OTHER MAJOR OFFENSES | 0 |
ROBBERY | 0 |
SEXUAL BATTERY | 0 |
SEXUAL HARASSMENT | 0 |
THREAT/INTIMIDATION | 0 |
TOBACCO | 0 |
TRESPASSING | 0 |
VANDALISM | 0 |
Royal Palm Elementary School's safety incident reports
Florida Department of Education records on 2013-2014 safety incident reports
WPLG
Loading...
Recommended Videos