SCHOOL TOTALS | 69 |
---|---|
DISRUPTION ON CAMPUS | 21 |
FIGHTING | 10 |
WEAPONS POSSESSION | 10 |
SEX OFFENSES | 8 |
LARCENY/THEFT/MOTOR VEHICLE | 5 |
THREAT/INTIMIDATION | 5 |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 4 |
OTHER MAJOR OFFENSES | 2 |
BATTERY | 1 |
DRUG SALES, EXCEPT ALCOHOL | 1 |
TOBACCO | 1 |
TRESPASSING | 1 |
ALCOHOL | 0 |
ARSON | 0 |
BREAKING AND ENTERING/BURGLARY | 0 |
BULLYING | 0 |
HARASSMENT | 0 |
HOMICIDE | 0 |
ROBBERY | 0 |
SEXUAL BATTERY | 0 |
SEXUAL HARASSMENT | 0 |
VANDALISM | 0 |
Plantation Middle School's safety incidents
Florida Department of Education records on 2013-2014 safety incident reports
WPLG