SCHOOL TOTALS | 28 |
---|---|
LARCENY/THEFT/MOTOR VEHICLE | 6 |
OTHER MAJOR OFFENSES | 6 |
SEX OFFENSES | 6 |
WEAPONS POSSESSION | 3 |
BULLYING | 1 |
DISRUPTION ON CAMPUS | 1 |
DRUG SALES, EXCEPT ALCOHOL | 1 |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 1 |
FIGHTING | 1 |
HARASSMENT | 1 |
TOBACCO | 1 |
ALCOHOL | 0 |
ARSON | 0 |
BATTERY | 0 |
BREAKING AND ENTERING/BURGLARY | 0 |
HOMICIDE | 0 |
ROBBERY | 0 |
SEXUAL BATTERY | 0 |
SEXUAL HARASSMENT | 0 |
THREAT/INTIMIDATION | 0 |
TRESPASSING | 0 |
VANDALISM | 0 |
Nova Middle School's safety incident reports
Florida Department of Education records on 2013-2014 safety incident reports
WPLG