TYPE OF INCIDENT | INCIDENTS REPORTED | |
FIGHTING | 132 | 78% |
BATTERY | 13 | 8% |
LARCENY/THEFT/MOTOR VEHICLE | 6 | 4% |
TOBACCO | 5 | 3% |
SEXUAL HARASSMENT | 5 | 3% |
BULLYING | 4 | 2% |
THREAT/INTIMIDATION | 2 | 1% |
WEAPONS POSSESSION | 1 | 1% |
DISRUPTION ON CAMPUS | 1 | 1% |
VANDALISM | 0 | |
TRESPASSING | 0 | |
SEXUAL BATTERY | 0 | |
SEX OFFENSES | 0 | |
ROBBERY | 0 | |
OTHER MAJOR OFFENSES | 0 | |
KIDNAPPING | 0 | |
HOMICIDE | 0 | |
HARASSMENT | 0 | |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 | |
DRUG SALES, EXCEPT ALCOHOL | 0 | |
BREAKING AND ENTERING/BURGLARY | 0 | |
ARSON | 0 | |
ALCOHOL | 0 | |
SCHOOL TOTALS WORST 10 ON VIOLENCE & SEX OFFENSES: It's the 3rd school in the state with the highest fighting reports. About 78 percent of the school's reports were on fighting. Some reports: 132 fights, 13 battery, 6 thefts, 4 bullying & 5 sexual harassment. | 169 |
Although the school's reports remained the same, there were reported increases on battery reports and threats.
Recommended Videos
Type of incident report | 2013-2014 | 2012-2013 | CHANGE |
---|---|---|---|
ALCOHOL | 0 | 0 | |
ARSON | 0 | 0 | |
BATTERY | 13 | 7 | 86% |
BREAKING AND ENTERING/BURGLARY | 0 | 2 | -100% |
BULLYING | 4 | 1 | 300% |
DISRUPTION ON CAMPUS | 1 | 0 | |
DRUG SALES, EXCEPT ALCOHOL | 0 | 0 | |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 | 3 | -100% |
FIGHTING | 132 | 140 | -6% |
HARASSMENT | 0 | 0 | |
HOMICIDE | 0 | 0 | |
KIDNAPPING | 0 | 0 | |
LARCENY/THEFT/MOTOR VEHICLE | 6 | 4 | 50% |
OTHER MAJOR OFFENSES | 0 | 0 | |
ROBBERY | 0 | 3 | -100% |
SEXUAL BATTERY | 0 | 0 | |
SEXUAL HARASSMENT | 5 | 0 | |
SEX OFFENSES | 0 | 0 | |
THREAT/INTIMIDATION | 2 | 1 | 100% |
TOBACCO | 5 | 6 | -17% |
TRESPASSING | 0 | 1 | -100% |
VANDALISM | 0 | 1 | -100% |
WEAPONS POSSESSION | 1 | 0 | |
SCHOOL TOTALS | 169 | 169 |
THE WORST SCHOOLS IN MIAMI-DADE: Top 10 on reports of drugs, violence and sexual misconduct
North Dade Middle School's profile