SCHOOL TOTALS | 47 |
---|---|
FIGHTING | 20 |
SEX OFFENSES | 7 |
WEAPONS POSSESSION | 6 |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 3 |
ALCOHOL | 2 |
DISRUPTION ON CAMPUS | 2 |
LARCENY/THEFT/MOTOR VEHICLE | 2 |
ROBBERY | 2 |
BATTERY | 1 |
OTHER MAJOR OFFENSES | 1 |
TOBACCO | 1 |
ARSON | 0 |
BREAKING AND ENTERING/BURGLARY | 0 |
BULLYING | 0 |
DRUG SALES, EXCEPT ALCOHOL | 0 |
HARASSMENT | 0 |
HOMICIDE | 0 |
SEXUAL BATTERY | 0 |
SEXUAL HARASSMENT | 0 |
THREAT/INTIMIDATION | 0 |
TRESPASSING | 0 |
VANDALISM | 0 |
New Renaissance Middle School's safety incident reports
Florida Department of Education records on 2013-2014 safety incident reports
WPLG
Loading...
Recommended Videos