Monroe County School |
Type of safety incident report |
2013-2014 reports |
School's total reports |
Percentage of reports |
HORACE O'BRYANT SCHOOL | DRUG USE/POSSESS, EXCEPT ALCOHOL | 6 | 15 | 40% |
KEY WEST HIGH SCHOOL | DRUG USE/POSSESS, EXCEPT ALCOHOL | 11 | 31 | 35% |
CORAL SHORES HIGH SCHOOL | DRUG USE/POSSESS, EXCEPT ALCOHOL | 5 | 15 | 33% |
CORAL SHORES HIGH SCHOOL | TOBACCO | 5 | 15 | 33% |
CORAL SHORES HIGH SCHOOL | ALCOHOL | 2 | 15 | 13% |
KEY WEST HIGH SCHOOL | ALCOHOL | 3 | 31 | 10% |
HORACE O'BRYANT SCHOOL | TOBACCO | 1 | 15 | 7% |
KEY WEST HIGH SCHOOL | TOBACCO | 2 | 31 | 6% |
SOURCE: Florida Department of Education 2013-2014