Public Schools in Miami-Dade |
Tobacco Reports |
School's Total Reports |
Percentage of Tobacco Reports |
Ronald W. Reagan/Doral Senior High School | 24 | 61 | 39% |
Miami Killian Senior High School | 33 | 86 | 38% |
Southwest Miami Senior High School | 33 | 89 | 37% |
Felix Varela Senior High School | 43 | 116 | 37% |
Hialeah Senior High School | 54 | 146 | 37% |
G. Holmes Braddock Senior High School | 49 | 140 | 35% |
South Miami Senior High School | 34 | 103 | 33% |
Miami Beach Senior High School | 19 | 65 | 29% |
American Senior High School | 15 | 53 | 28% |
Miami Coral Park Senior High School | 21 | 75 | 28% |
Dr. Michael M. Krop Senior High School | 24 | 88 | 27% |
Miami Springs Senior High School | 21 | 79 | 27% |
Coral Gables Senior High School | 32 | 129 | 25% |
Citrus Grove Middle School | 20 | 81 | 25% |
Barbara Goleman Senior High School | 21 | 90 | 23% |
South Dade Senior High School | 47 | 211 | 22% |
Miami Palmetto Sr. High School | 22 | 100 | 22% |
Henry H. Filer Middle School | 14 | 67 | 21% |
Hialeah - Miami Lakes Sr. High School | 21 | 104 | 20% |
Miami Southridge Senior High School | 40 | 211 | 19% |
Hialeah Gardens Senior High School | 15 | 81 | 19% |
GRAPHIC: Percentage changes in Miami-Dade
Recommended Videos
INTERACTIVE GRAPHIC: Miami-Dade public schools 2012-2013 reports