Incidents at Felix Varela Senior High School | 2013-2014 reports | 2012-2013 reports | CHANGE |
SCHOOL TOTALS WORST 10 ON DRUGS: 9 percent of the school's reports were on drug use and 37 percent were on tobacco. Some reports : 11 drug use, 37 fights, 14 thefts, 6 bullying, 43 tobacco, 1 battery & 1 sex harassment. | 116 | 50 | 132% |
TOBACCO | 43 | 14 | 207% |
FIGHTING | 37 | 17 | 118% |
LARCENY/THEFT/MOTOR VEHICLE | 14 | 9 | 56% |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 11 | 4 | 175% |
BULLYING | 6 | 0 | |
BATTERY | 1 | 4 | -75% |
BREAKING AND ENTERING/BURGLARY | 1 | 0 | |
SEXUAL HARASSMENT | 1 | 0 | |
TRESPASSING | 1 | 1 | |
VANDALISM | 1 | 0 | |
ALCOHOL | 0 | 0 | |
ARSON | 0 | 0 | |
DISRUPTION ON CAMPUS | 0 | 0 | |
DRUG SALES, EXCEPT ALCOHOL | 0 | 1 | -100% |
HARASSMENT | 0 | 0 | |
HOMICIDE | 0 | 0 | |
KIDNAPPING | 0 | 0 | |
OTHER MAJOR OFFENSES | 0 | 0 | |
ROBBERY | 0 | 0 | |
SEX OFFENSES | 0 | 0 | |
SEXUAL BATTERY | 0 | 0 | |
THREAT/INTIMIDATION | 0 | 0 | |
WEAPONS POSSESSION | 0 | 0 |
THE WORST SCHOOLS IN MIAMI-DADE: Top 10 on reports of drugs, violence and sexual misconduct