SCHOOL TOTALS | 51 |
---|---|
BULLYING | 36 |
FIGHTING | 9 |
SEXUAL HARASSMENT | 6 |
WEAPONS POSSESSION | 0 |
VANDALISM | 0 |
TRESPASSING | 0 |
TOBACCO | 0 |
THREAT/INTIMIDATION | 0 |
SEXUAL BATTERY | 0 |
SEX OFFENSES | 0 |
ROBBERY | 0 |
OTHER MAJOR OFFENSES | 0 |
LARCENY/THEFT/MOTOR VEHICLE | 0 |
KIDNAPPING | 0 |
HOMICIDE | 0 |
HARASSMENT | 0 |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 |
DRUG SALES, EXCEPT ALCOHOL | 0 |
DISRUPTION ON CAMPUS | 0 |
BREAKING AND ENTERING/BURGLARY | 0 |
BATTERY | 0 |
ARSON | 0 |
ALCOHOL | 0 |
Eneida M. Hartner Elementary School's safety incident reports
Florida Department of Education records on 2013-2014 safety incident reports
WPLG
Loading...
Recommended Videos