TYPE OF INCIDENT | INCIDENTS REPORTED | |
FIGHTING | 87 | 79% |
BULLYING | 12 | 11% |
BATTERY | 5 | 5% |
TOBACCO | 3 | 3% |
LARCENY/THEFT/MOTOR VEHICLE | 2 | 2% |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 1 | 1% |
WEAPONS POSSESSION | 0 | |
VANDALISM | 0 | |
TRESPASSING | 0 | |
THREAT/INTIMIDATION | 0 | |
SEXUAL HARASSMENT | 0 | |
SEXUAL BATTERY | 0 | |
SEX OFFENSES | 0 | |
ROBBERY | 0 | |
OTHER MAJOR OFFENSES | 0 | |
KIDNAPPING | 0 | |
HOMICIDE | 0 | |
HARASSMENT | 0 | |
DRUG SALES, EXCEPT ALCOHOL | 0 | |
DISRUPTION ON CAMPUS | 0 | |
BREAKING AND ENTERING/BURGLARY | 0 | |
ARSON | 0 | |
ALCOHOL | 0 | |
SCHOOL TOTALS | 110 |
Coconut Palm K-8 Academy's safety incident reports
Florida Department of Education records on 2013-2014 safety incident reports
WPLG
Loading...
Recommended Videos