SCHOOL TOTALS | 128 |
---|---|
FIGHTING | 58 |
DISRUPTION ON CAMPUS | 36 |
WEAPONS POSSESSION | 10 |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 9 |
LARCENY/THEFT/MOTOR VEHICLE | 5 |
OTHER MAJOR OFFENSES | 4 |
BATTERY | 3 |
SEXUAL HARASSMENT | 1 |
THREAT/INTIMIDATION | 1 |
VANDALISM | 1 |
ALCOHOL | 0 |
ARSON | 0 |
BREAKING AND ENTERING/BURGLARY | 0 |
BULLYING | 0 |
DRUG SALES, EXCEPT ALCOHOL | 0 |
HARASSMENT | 0 |
HOMICIDE | 0 |
ROBBERY | 0 |
SEX OFFENSES | 0 |
SEXUAL BATTERY | 0 |
TOBACCO | 0 |
TRESPASSING | 0 |
Coconut Creek High School's safety incident reports
Florida Department of Education records on 2013-2014 safety incident reports
WPLG