TYPE OF INCIDENT | INCIDENTS REPORTED | |
SEXUAL HARASSMENT | 6 | 32% |
BREAKING AND ENTERING/BURGLARY | 4 | 21% |
TOBACCO | 3 | 16% |
BULLYING | 3 | 16% |
LARCENY/THEFT/MOTOR VEHICLE | 2 | 11% |
VANDALISM | 1 | 5% |
WEAPONS POSSESSION | 0 | |
TRESPASSING | 0 | |
THREAT/INTIMIDATION | 0 | |
SEXUAL BATTERY | 0 | |
SEX OFFENSES | 0 | |
ROBBERY | 0 | |
OTHER MAJOR OFFENSES | 0 | |
KIDNAPPING | 0 | |
HOMICIDE | 0 | |
HARASSMENT | 0 | |
FIGHTING | 0 | |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 0 | |
DRUG SALES, EXCEPT ALCOHOL | 0 | |
DISRUPTION ON CAMPUS | 0 | |
BATTERY | 0 | |
ARSON | 0 | |
ALCOHOL | 0 | |
SCHOOL TOTAL WORST 10 ON SEX OFFENSE: About 32 percent of the school's reports were on sexual harassment. Some reports: 6 sexual harassment & 4 burglary. | 19 |
THE WORST SCHOOLS IN MIAMI-DADE: Top 10 on reports of drugs, violence and sexual misconduct
Recommended Videos
School information: Campbell Drive K-8 Center