SCHOOL TOTALS | 42 |
---|---|
FIGHTING | 14 |
DISRUPTION ON CAMPUS | 6 |
THREAT/INTIMIDATION | 5 |
SEX OFFENSES | 4 |
LARCENY/THEFT/MOTOR VEHICLE | 3 |
WEAPONS POSSESSION | 3 |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 2 |
TOBACCO | 2 |
SEXUAL HARASSMENT | 1 |
TRESPASSING | 1 |
VANDALISM | 1 |
ALCOHOL | 0 |
ARSON | 0 |
BATTERY | 0 |
BREAKING AND ENTERING/BURGLARY | 0 |
BULLYING | 0 |
DRUG SALES, EXCEPT ALCOHOL | 0 |
HARASSMENT | 0 |
HOMICIDE | 0 |
OTHER MAJOR OFFENSES | 0 |
ROBBERY | 0 |
SEXUAL BATTERY | 0 |
Apollo Middle School's safety incident report
Florida Department of Education records on 2013-2014 safety incident reports
WPLG