Incidents at Madison Middle School | 2013-2014 reports | 2012-2013 reports | CHANGE |
ALCOHOL | 0 | 0 | |
ARSON | 0 | 0 | |
BATTERY | 3 | 3 | |
BREAKING AND ENTERING/BURGLARY | 0 | 0 | |
BULLYING | 5 | 1 | 400% |
DISRUPTION ON CAMPUS | 0 | 1 | -100% |
DRUG SALES, EXCEPT ALCOHOL | 0 | 0 | |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 1 | 0 | |
FIGHTING | 102 | 56 | 82% |
HARASSMENT | 0 | 0 | |
HOMICIDE | 0 | 0 | |
KIDNAPPING | 0 | 0 | |
LARCENY/THEFT/MOTOR VEHICLE | 6 | 3 | 100% |
OTHER MAJOR OFFENSES | 0 | 0 | |
ROBBERY | 1 | 0 | |
SCHOOL TOTALS WORST 10 ON VIOLENCE: It is 1 of 2 schools with the 9th highest fighting reports in the state. About 82 percent of the school's reports were on fighting. Some reports: 102 fights, 5 bullying, 6 thefts, 3 battery, 1 drug related & 1 sex harassment. | 123 | 72 | 71% |
SEX OFFENSES | 0 | 0 | |
SEXUAL BATTERY | 0 | 0 | |
SEXUAL HARASSMENT | 1 | 3 | -67% |
THREAT/INTIMIDATION | 0 | 1 | -100% |
TOBACCO | 2 | 3 | -33% |
TRESPASSING | 1 | 0 | |
VANDALISM | 0 | 1 | -100% |
WEAPONS POSSESSION | 1 | 0 |
THE WORST SCHOOLS IN MIAMI-DADE: Top 10 on reports of drugs, violence and sexual misconduct
Recommended Videos
School information: Andover Middle School